Card
The World Tree
Cheapest ₱100
Sellers 9
Offers 23
Printings 6
TCGPinas median₱540middle of 9 sellers’ asking prices
Cheapest is81% belowsaving ₱440 against the median
Prices are what each shop lists, before shipping. Buying from several shops means paying several delivery fees. The median is the middle of what sellers are asking, one offer per seller.
Price history
Getting dearer
+19%over 52 days tracked
Cheapest we have seen₱370
Dearest we have seen₱550
Cheapest today₱440
Tracked daily from the cheapest in-stock offer across every shop we index. Days when only one shop carried the card are charted but left out of the trend — a jump there is usually a shop appearing or selling out, not the price moving.
Unknown set
— · 6 offers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| CXMTG Cheapest | Not stated | Non-foil | 1 | 5h ago | ₱100 | Buy ↗ |
| Mug and Magic | Not stated | Non-foil | 2 | 1d ago | ₱394 | Buy ↗ |
| Rule of Law | Not stated | Non-foil | 1 | 12h ago | ₱400 | Buy ↗ |
| Mug and Magic | Not stated | Non-foil | 1 | 1d ago | ₱432 | Buy ↗ |
| Rule of Law | Not stated | Non-foil | 1 | 12h ago | ₱480 | Buy ↗ |
| Mug and Magic | Not stated | Non-foil | 4 | 1d ago | ₱609 | Buy ↗ |
The List
PLST · #KHM-275 · 5 offers · compare 3 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Jace Collection Cheapest | Moderately Played | Non-foil | 3 | 17d ago | ₱460 | Buy ↗ |
| Jace Collection | Lightly Played | Non-foil | 2 | 17d ago | ₱490 | Buy ↗ |
| Jace Collection | Near Mint | Non-foil | 7 | 17d ago | ₱530 | Buy ↗ |
| Green Gate Hobbies | Near Mint | Non-foil | 2 | 17d ago | ₱620 | Buy ↗ |
| High Market Online | Near Mint | Non-foil | 1 | 17d ago | ₱900 | Buy ↗ |
Kaldheim
KHM · #275 · 6 offers · compare 3 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Green Gate Hobbies Cheapest | Near Mint | Non-foil | 1 | 8d ago | ₱540 | Buy ↗ |
| Staxx Cards & Hobbies Cheapest | Not stated | Non-foil | 1 | 1d ago | ₱540 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 1d ago | ₱620 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 1d ago | ₱650 | Buy ↗ |
| Mana Underground | Not stated | Foil | 1 | 39m ago | ₱780 | Buy ↗ |
| Green Gate Hobbies | Near Mint | Foil | 1 | 8d ago | ₱800 | Buy ↗ |
The List
PLST · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Mana Underground | Not stated | Non-foil | 1 | 6h ago | ₱590 | Buy ↗ |
KALDHEIM
KHM · #373 · 2 offers · compare 2 sellers
Secret Lair Drop
SLD · #1266 · 3 offers · compare 3 sellers
Offers are ordered by price, and no shop pays for a position. See how we read shops and rank results.