Card
Platoon Dispenser
Cheapest ₱40
Sellers 11
Offers 21
Printings 5
TCGPinas median₱53middle of 11 sellers’ asking prices
Cheapest is25% belowsaving ₱13 against the median
Prices are what each shop lists, before shipping. Buying from several shops means paying several delivery fees. The median is the middle of what sellers are asking, one offer per seller.
Price history
Getting cheaper
-12%over 52 days tracked
Cheapest we have seen₱42
Dearest we have seen₱50
Cheapest today₱44
Tracked daily from the cheapest in-stock offer across every shop we index. Days when only one shop carried the card are charted but left out of the trend — a jump there is usually a shop appearing or selling out, not the price moving.
The Brothers' War
BRO · #36 · 10 offers · compare 9 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Jace Collection Cheapest | Near Mint | Non-foil | 1 | 5d ago | ₱40 | Buy ↗ |
| DM Collectibles | Near Mint | Non-foil | 1 | 5d ago | ₱45 | Buy ↗ |
| CardPro | Near Mint | Foil | 1 | 5d ago | ₱50 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 1d ago | ₱50 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 1d ago | ₱50 | Buy ↗ |
| Vault Card Shop | Near Mint | Foil | 1 | 5d ago | ₱50 | Buy ↗ |
| RP Online Shop | Near Mint | Non-foil | 1 | 5d ago | ₱53 | Buy ↗ |
| Green Gate Hobbies | Lightly Played | Non-foil | 1 | 5d ago | ₱60 | Buy ↗ |
| Infinity Hobbies | Near Mint | Foil | 1 | 5d ago | ₱60 | Buy ↗ |
| Mana Underground | Not stated | Foil | 1 | 43m ago | ₱70 | Buy ↗ |
The Brothers' War
— · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Mug and Magic | Not stated | Non-foil | 1 | 1d ago | ₱74 | Buy ↗ |
The Brothers' War
BRO · #310 · 8 offers · compare 6 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| CardPro Cheapest | Near Mint | Non-foil | 2 | 12d ago | ₱80 | Buy ↗ |
| Hero Hobbies Cheapest | Not stated | Non-foil | 1 | 12d ago | ₱80 | Buy ↗ |
| CardPro | Near Mint | Foil | 1 | 12d ago | ₱90 | Buy ↗ |
| Infinity Hobbies | Near Mint | Non-foil | 2 | 12d ago | ₱90 | Buy ↗ |
| Vault Card Shop | Near Mint | Non-foil | 1 | 12d ago | ₱90 | Buy ↗ |
| Mana Underground | Not stated | Foil | 1 | 6h ago | ₱100 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 1d ago | ₱100 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 11d ago | ₱100 | Buy ↗ |
The Brothers' War Promos
PBRO · #36p · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 1d ago | ₱90 | Buy ↗ |
The Brothers' War Promos
PBRO · #36s · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Vault Card Shop | Near Mint | Foil | 1 | 1d ago | ₱150 | Buy ↗ |
Offers are ordered by price, and no shop pays for a position. See how we read shops and rank results.