Card
Firesong and Sunspeaker
Prices are what each shop lists, before shipping. Buying from several shops means paying several delivery fees. The median is the middle of what sellers are asking, one offer per seller.
Price history
Holding steady
Tracked daily from the cheapest in-stock offer across every shop we index. Days when only one shop carried the card are charted but left out of the trend — a jump there is usually a shop appearing or selling out, not the price moving.
Double Masters 2022
2X2 · #215 · 14 offers · compare 10 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Tolarian Dropout Cheapest | Near Mint | Non-foil | 1 | 7d ago | ₱27 | Buy ↗ |
| DM Collectibles | Near Mint | Non-foil | 10 | 8d ago | ₱29 | Buy ↗ |
| High Market Online | Near Mint | Non-foil | 2 | 7d ago | ₱30 | Buy ↗ |
| Jace Collection | Near Mint | Non-foil | 8 | 7d ago | ₱30 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 2d ago | ₱30 | Buy ↗ |
| Vault Card Shop | Near Mint | Non-foil | 4 | 7d ago | ₱30 | Buy ↗ |
| Green Gate Hobbies | Lightly Played | Non-foil | 1 | 17d ago | ₱40 | Buy ↗ |
| High Market Online | Near Mint | Foil | 1 | 7d ago | ₱40 | Buy ↗ |
| Infinity Hobbies | Near Mint | Non-foil | 2 | 7d ago | ₱40 | Buy ↗ |
| Infinity Hobbies | Near Mint | Foil | 1 | 7d ago | ₱40 | Buy ↗ |
| Jace Collection | Near Mint | Foil | 1 | 7d ago | ₱40 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 1d ago | ₱40 | Buy ↗ |
| Green Gate Hobbies | Lightly Played | Non-foil | 1 | 7d ago | ₱45 | Buy ↗ |
| Contemporary Nook | Not stated | Non-foil | 1 | 2h ago | ₱50 | Buy ↗ |
MULTIVERSE LEGENDS
MUL · #39 · 7 offers · compare 5 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| DM Collectibles Cheapest | Near Mint | Non-foil | 2 | 8d ago | ₱28 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 1d ago | ₱30 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 3d ago | ₱30 | Buy ↗ |
| Dragon's Hoard PH | Near Mint | Non-foil | 1 | 2d ago | ₱36 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 6h ago | ₱40 | Buy ↗ |
| Contemporary Nook | Not stated | Non-foil | 1 | 2h ago | ₱50 | Buy ↗ |
| Contemporary Nook | Not stated | Foil | 1 | 2h ago | ₱50 | Buy ↗ |
Dominaria
DOM · #280 · 5 offers · compare 5 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Green Gate Hobbies Cheapest | Heavily Played | Foil | 1 | 3d ago | ₱30 | Buy ↗ |
| High Market Online Cheapest | Near Mint | Foil | 10 | 3d ago | ₱30 | Buy ↗ |
| Staxx Cards & Hobbies Cheapest | Not stated | Foil | 1 | 8d ago | ₱30 | Buy ↗ |
| Vault Card Shop Cheapest | Near Mint | Foil | 4 | 3d ago | ₱30 | Buy ↗ |
| Mana Underground | Not stated | Foil | 1 | 1d ago | ₱40 | Buy ↗ |
Multiverse Legends
MUL · #104 · 5 offers · compare 5 sellers
Double Masters 2022
— · 2 offers
Double Masters 2022
2X2 · #497 · 2 offers · compare 2 sellers
Multiverse Legends
MUL · #169 · 2 offers · compare 2 sellers
Offers are ordered by price, and no shop pays for a position. See how we read shops and rank results.