Card
Feline Sovereign
Cheapest ₱80
Sellers 11
Offers 24
Printings 5
TCGPinas median₱172middle of 11 sellers’ asking prices
Cheapest is53% belowsaving ₱92 against the median
Prices are what each shop lists, before shipping. Buying from several shops means paying several delivery fees. The median is the middle of what sellers are asking, one offer per seller.
Price history
Getting dearer
+60%over 52 days tracked
Cheapest we have seen₱50
Dearest we have seen₱150
Cheapest today₱80
Tracked daily from the cheapest in-stock offer across every shop we index. Days when only one shop carried the card are charted but left out of the trend — a jump there is usually a shop appearing or selling out, not the price moving.
Core Set 2021
M21 · #180 · 8 offers · compare 6 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Staxx Cards & Hobbies Cheapest | Not stated | Non-foil | 1 | 1d ago | ₱80 | Buy ↗ |
| Jace Collection | Near Mint | Non-foil | 2 | 16h ago | ₱150 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 1d ago | ₱150 | Buy ↗ |
| CardPro | Near Mint | Non-foil | 3 | 16h ago | ₱170 | Buy ↗ |
| Contemporary Nook | Not stated | Non-foil | 1 | 2h ago | ₱172 | Buy ↗ |
| Green Gate Hobbies | Moderately Played | Non-foil | 1 | 16h ago | ₱190 | Buy ↗ |
| Mana Underground | Not stated | Foil | 1 | 1d ago | ₱200 | Buy ↗ |
| Contemporary Nook | Not stated | Foil | 1 | 2h ago | ₱210 | Buy ↗ |
Core Set 2021 Promos
— · 3 offers
The List
PLST · #M21-180 · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Green Gate Hobbies | Near Mint | Non-foil | 1 | 19d ago | ₱210 | Buy ↗ |
Core Set 2021 Promos
PM21 · #180s · 2 offers · compare 2 sellers
Core Set 2021
M21 · #374 · 10 offers · compare 7 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Staxx Cards & Hobbies Cheapest | Not stated | Non-foil | 1 | 1d ago | ₱240 | Buy ↗ |
| Green Gate Hobbies | Lightly Played | Non-foil | 1 | 2d ago | ₱300 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 1d ago | ₱300 | Buy ↗ |
| Hero Hobbies | Not stated | Foil | 1 | 14d ago | ₱330 | Buy ↗ |
| CardPro | Near Mint | Non-foil | 1 | 1d ago | ₱340 | Buy ↗ |
| High Market Online | Near Mint | Non-foil | 1 | 1d ago | ₱360 | Buy ↗ |
| Green Gate Hobbies | Near Mint | Foil | 1 | 14d ago | ₱370 | Buy ↗ |
| Contemporary Nook | Not stated | Non-foil | 1 | 2h ago | ₱382 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 1d ago | ₱400 | Buy ↗ |
| High Market Online | Near Mint | Foil | 1 | 14d ago | ₱600 | Buy ↗ |
Offers are ordered by price, and no shop pays for a position. See how we read shops and rank results.