Card
Divide by Zero
Cheapest ₱20
Sellers 10
Offers 14
Printings 2
TCGPinas median₱30middle of 10 sellers’ asking prices
Cheapest is33% belowsaving ₱10 against the median
Prices are what each shop lists, before shipping. Buying from several shops means paying several delivery fees. The median is the middle of what sellers are asking, one offer per seller.
Price history
Holding steady
0%over 36 days tracked
Cheapest we have seen₱20
Dearest we have seen₱40
Cheapest today₱20
Tracked daily from the cheapest in-stock offer across every shop we index. Days when only one shop carried the card are charted but left out of the trend — a jump there is usually a shop appearing or selling out, not the price moving.
The List
PLST · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 2h ago | ₱20 | Buy ↗ |
Strixhaven: School of Mages
STX · #41 · 13 offers · compare 10 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Staxx Cards & Hobbies Cheapest | Not stated | Non-foil | 1 | 4h ago | ₱20 | Buy ↗ |
| Green Gate Hobbies | Near Mint | Non-foil | 1 | 13h ago | ₱25 | Buy ↗ |
| Block 101 Hobbies | Near Mint | Non-foil | 11 | 6d ago | ₱30 | Buy ↗ |
| CardPro | Near Mint | Foil | 1 | 6d ago | ₱30 | Buy ↗ |
| High Market Online | Near Mint | Non-foil | 4 | 6d ago | ₱30 | Buy ↗ |
| Jace Collection | Near Mint | Foil | 2 | 6d ago | ₱30 | Buy ↗ |
| Mana Underground | Not stated | Foil | 1 | 4h ago | ₱30 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 4h ago | ₱30 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Foil | 1 | 4h ago | ₱30 | Buy ↗ |
| Vault Card Shop | Near Mint | Non-foil | 1 | 6d ago | ₱30 | Buy ↗ |
| Contemporary Nook | Not stated | Non-foil | 1 | 28m ago | ₱40 | Buy ↗ |
| Block 101 Hobbies | Near Mint | Foil | 5 | 6d ago | ₱50 | Buy ↗ |
| Hero Hobbies | Not stated | Foil | 1 | 6d ago | ₱60 | Buy ↗ |
Offers are ordered by price, and no shop pays for a position. See how we read shops and rank results.