Card
Blessed Defiance
Cheapest ₱16
Sellers 11
Offers 26
Printings 5
TCGPinas median₱25middle of 11 sellers’ asking prices
Cheapest is36% belowsaving ₱9 against the median
Prices are what each shop lists, before shipping. Buying from several shops means paying several delivery fees. The median is the middle of what sellers are asking, one offer per seller.
Price history
Getting cheaper
-12.5%over 52 days tracked
Cheapest we have seen₱14
Dearest we have seen₱30
Cheapest today₱14
Tracked daily from the cheapest in-stock offer across every shop we index. Days when only one shop carried the card are charted but left out of the trend — a jump there is usually a shop appearing or selling out, not the price moving.
J22
J22 · #156 · 6 offers · compare 5 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Dragon's Hoard PH Cheapest | Near Mint | Non-foil | 1 | 2d ago | ₱16 | Buy ↗ |
| Green Gate Hobbies | Near Mint | Non-foil | 2 | 17d ago | ₱20 | Buy ↗ |
| Green Gate Hobbies | Near Mint | Non-foil | 1 | 8d ago | ₱20 | Buy ↗ |
| Hero Hobbies | Not stated | Non-foil | 12 | 17d ago | ₱20 | Buy ↗ |
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 1d ago | ₱20 | Buy ↗ |
| Infinity Hobbies | Near Mint | Non-foil | 5 | 17d ago | ₱30 | Buy ↗ |
Innistrad: Double Feature
DBL · #5 · 2 offers
Innistrad: Midnight Hunt
MID · #5 · 16 offers · compare 10 sellers
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Hero Hobbies Cheapest | Not stated | Non-foil | 33 | 12d ago | ₱20 | Buy ↗ |
| Staxx Cards & Hobbies Cheapest | Not stated | Non-foil | 1 | 1d ago | ₱20 | Buy ↗ |
| RP Online Shop | Near Mint | Non-foil | 1 | 12d ago | ₱22 | Buy ↗ |
| Contemporary Nook | Not stated | Non-foil | 1 | 2h ago | ₱25 | Buy ↗ |
| CardPro | Near Mint | Non-foil | 4 | 12d ago | ₱30 | Buy ↗ |
| CardPro | Near Mint | Foil | 1 | 12d ago | ₱30 | Buy ↗ |
| Green Gate Hobbies | Lightly Played | Non-foil | 1 | 12d ago | ₱30 | Buy ↗ |
| Green Gate Hobbies | Lightly Played | Non-foil | 1 | 9d ago | ₱30 | Buy ↗ |
| Hero Hobbies | Not stated | Foil | 7 | 12d ago | ₱30 | Buy ↗ |
| High Market Online | Near Mint | Non-foil | 28 | 12d ago | ₱30 | Buy ↗ |
| High Market Online | Near Mint | Foil | 3 | 12d ago | ₱30 | Buy ↗ |
| Infinity Hobbies | Near Mint | Foil | 1 | 12d ago | ₱30 | Buy ↗ |
| Infinity Hobbies | Near Mint | Non-foil | 8 | 12d ago | ₱30 | Buy ↗ |
| Mana Underground | Not stated | Non-foil | 1 | 1d ago | ₱30 | Buy ↗ |
| Vault Card Shop | Near Mint | Foil | 1 | 12d ago | ₱30 | Buy ↗ |
| Mana Underground | Not stated | Foil | 2 | 1d ago | ₱40 | Buy ↗ |
The List
PLST · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Staxx Cards & Hobbies | Not stated | Non-foil | 1 | 1d ago | ₱20 | Buy ↗ |
The List
PLST · #J22-156 · 1 offer
| Seller | Condition | Finish | Stock | Checked | Price | |
|---|---|---|---|---|---|---|
| Infinity Hobbies | Near Mint | Non-foil | 1 | 12d ago | ₱30 | Buy ↗ |
Offers are ordered by price, and no shop pays for a position. See how we read shops and rank results.